Sign In | Join Free | My lightneasy.org |
|
Brand Name : BaoYang
Model Number : GB/T5310 20G 15CrMoG 12Cr1MoVG
Certification : CE & ISO
Place of Origin : cangzhou
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Delivery Time : 7~30 working days
Packaging Details : Standard Export Packing
Name : High Pressure Boiler Steel Pipe
Process : Hot Rolled Cold Rolled Cold Drawn
Standards : GB/T5310 20G 15CrMoG 12Cr1MoVG
Material : Carbon Steel
Wall Thickness : 1-20mm (0.04 Inch - 0.78 Inch)
Outer Diameter : 6-2500mm
Processing Service : Bending, Punching, Cutting
Usage : Pipeline Transport, Oil/Gas Drilling, Machinery Industry
Parameter | Description |
---|---|
Grades | 20G, 15CrMoG, 12Cr1MoVG |
Material | Carbon and Alloy Steel (Seamless) |
Standard | GB/T5310 |
Size Range | Various diameters and wall thicknesses as per GB/T5310 |
Length | Standard lengths, customizable upon request |
Ends | Plain ends, beveled ends, threaded, or socket-weld ends |
Surface Treatment | As-rolled, annealed, or normalized |
Property | 20G Requirement | 15CrMoG Requirement | 12Cr1MoVG Requirement |
---|---|---|---|
Tensile Strength | ≥410 MPa | ≥440 MPa | ≥470 MPa |
Yield Strength | ≥205 MPa | ≥295 MPa | ≥340 MPa |
Elongation | ≥30% | ≥20% | ≥20% |
Hardness | Varies | Varies | Varies |
Element | 20G Range (%) | 15CrMoG Range (%) | 12Cr1MoVG Range (%) |
---|---|---|---|
Carbon | 0.17 - 0.24 | 0.12 - 0.20 | 0.08 - 0.15 |
Chromium | - | 0.40 - 0.70 | - |
Molybdenum | - | 0.40 - 0.55 | 0.20 - 0.30 |
Manganese | ≤1.00 | ≤1.00 | ≤1.00 |
Phosphorus | ≤0.025 | ≤0.025 | ≤0.025 |
Sulfur | ≤0.025 | ≤0.025 | ≤0.025 |
![]() |
High Pressure Boiler Seamless Steel Tubes GB/T5310 20G 15CrMoG 12Cr1MoVG Images |